Earlier:
Year | Level I | Level II | Level III |
2009 | 46% | 41% | 49% |
2008 | 35% | 46% | 53% |
2007 | 39% | 40% | 50% |
2006 | 40% | 48% | 76% |
2005 | 35% | 56% | 55% |
2004 | 35% | 32% | 64% |
2003 | 41% | 47% | 68% |
2002 | 44% | 47% | 58% |
2001 | 49% | 46% | 82% |
2000 | 52% | 54% | 65% |
(http://en.wikipedia.org/wiki/Chartered_Financial_Analyst)
No comments:
Post a Comment